Park Place Mall
BusinessHours
- 10am - 10pm (Every Day)
- *Open on all major holidays*
Price List
BOWLING
<Price by Time per Person>
Shoe Rental : $4.00
DAY | HOURS | 1 GAME | 2 GAMES | 90 MIN | UNLIMITED |
---|---|---|---|---|---|
MON - THUR | OPEN – 4PM | $5.00 | $9.50 | $10.50 | $12.50 |
4PM – CLOSE | $5.50 | $10.50 | $12.50 | $14.50 | |
DAY | HOURS | 1 GAME | 2 GAMES | 90 MIN | 120 MIN |
---|---|---|---|---|---|
FRI | OPEN – 4PM | $5.00 | $9.50 | $10.50 | $11.50 |
4PM – CLOSE | $6.50 | $12.50 | $17.00 | $19.00 | SAT | OPEN – 12PM | $6.00 | $11.50 | $12.50 | $16.00 |
12PM – CLOSE | $6.50 | $12.50 | $17.00 | $19.00 | SUN & HOLIDAYS | OPEN – 12PM | $6.00 | $11.50 | $12.50 | $16.00 |
12PM – 7PM | $6.50 | $12.50 | $17.00 | $19.00 | |
7PM – CLOSE | $5.00 | $9.50 | $10.50 | $11.50 |
Prices are per person
Shoe rental will be charged separately. If the lanes become full, and a waiting list is formed, 3 hours will be the maximum allowed time for the group to bowl. On selected time frames, a minimum of 3 bowlers will be required per lane.
Kids Member's Club : 50% off on Game purchase & shoes (includes timed games)
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
KARAOKE
Rate per hour・per roomDAY | HOURS | ROOM SIZE | ||||
---|---|---|---|---|---|---|
1 - 3 PPL | 4 - 6 PPL | 7 - 15 PPL | 16 - 30 PPL | 31 - 50 PPL | ||
MON - THUR | OPEN - 4PM | $9.00 | $14.00 | $28.00 | $45.00 | $60.00 |
4PM - CLOSE | $14.00 | $19.00 | $36.00 | $65.00 | $80.00 | |
FRI | OPEN - 4PM | $9.00 | $14.00 | $28.00 | $45.00 | $60.00 |
4PM - CLOSE | $20.00 | $25.00 | $48.00 | $78.00 | $95.00 | |
SAT | OPEN - 12PM | $13.00 | $18.00 | $30.00 | $52.00 | $75.00 |
12PM - CLOSE | $20.00 | $25.00 | $48.00 | $78.00 | $95.00 | |
SUN & HOLIDAYS | OPEN - 12PM | $13.00 | $18.00 | $30.00 | $52.00 | $75.00 |
12PM - 7PM | $20.00 | $25.00 | $48.00 | $78.00 | $95.00 | |
7PM - CLOSE | $14.00 | $19.00 | $36.00 | $65.00 | $80.00 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
BILLIARDS
Rate per hour・per tableDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $10.00 | $10.00 |
FRI | $6.00 | $6.00 | $13.00 | $13.00 |
SAT | $10.00 | $13.00 | $13.00 | $13.00 |
SUN & HOLIDAYS | $10.00 | $13.00 | $13.00 | $10.00 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
PARTY
For bowling party detail, click here. We’ve also put in the safety measures, so you can just relax, have fun and enjoy this holiday season.
Plan | Day | 2 HOUR | 3 HOUR |
---|---|---|---|
Bowling | Mon-Thur | $20.99 | $23.99 |
Fri- Sun | $23.99 | $27.99 |
Price per person. Prices are subject to change without notice.
Minimum party size of 6 guests required.
Reservation with deposit required at least 3 days in advance.
Age restrictions still apply.