Northwoods Mall
ContactInfo
BusinessHours
- 10am - 2am
- *Open on all major holidays
Price List
BOWLING
$1 Bowling & $1 Shoe Rental Campaign available for a limited time only!
<Price by Games> Shoe Rental : $1.00
DAY | HOURS | 1 GAME | 2 GAMES |
---|---|---|---|
MON - THUR | OPEN – 4PM | $1.00 | $2.00 |
4PM – CLOSE | $1.00 | $2.00 | |
FRI | OPEN – 4PM | $1.00 | $2.00 |
4PM – CLOSE | $1.00 | $2.00 | SAT | OPEN – 12PM | $1.00 | $2.00 |
12PM – CLOSE | $1.00 | $2.00 | SUN & HOLIDAYS | OPEN – 12PM | $1.00 | $2.00 |
12PM – 7PM | $1.00 | $2.00 | |
7PM – CLOSE | $1.00 | $2.00 |
Shoe rental will be charged separately. If the lanes become full, and a waiting list is formed, 3 hours will be the maximum allowed time for the group to bowl. On selected time frames, a minimum of 3 bowlers will be required per lane.
Prices are subject to change without prior notice.
KARAOKE
Rate per HourDAY | HOURS | ROOM SIZE | |||
---|---|---|---|---|---|
1 – 3 PPL | 4 – 6 PPL | 7 – 15 PPL | 16 – 30 PPL | ||
MON - THUR | OPEN – 4PM | $6.00 | $10.00 | $25.00 | $40.00 |
4PM – CLOSE | $9.00 | $15.00 | $32.00 | $60.00 | |
FRI | OPEN – 4PM | $6.00 | $10.00 | $25.00 | $40.00 |
4PM – CLOSE | $18.00 | $22.00 | $32.00 | $65.00 | |
SAT | OPEN – 12PM | $9.00 | $14.00 | $28.00 | $50.00 |
12PM – CLOSE | $18.00 | $22.00 | $32.00 | $65.00 | SUN & HOLIDAYS | OPEN – 12PM | $9.00 | $14.00 | $28.00 | $50.00 |
12PM – 7PM | $18.00 | $22.00 | $32.00 | $65.00 | |
7PM – CLOSE | $9.00 | $15.00 | $32.00 | $60.00 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
BILLIARDS
Rate per HourDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $8.50 | $8.50 |
FRI | $6.00 | $6.00 | $12.00 | $12.00 |
SAT | $9.00 | $12.00 | $12.00 | $12.00 |
SUN & HOLIDAYS | $9.00 | $12.00 | $12.00 | $8.50 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
DARTS
Rate per HourDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $8.00 | $8.00 |
FRI | $6.00 | $6.00 | $11.50 | $11.50 |
SAT | $8.50 | $11.50 | $11.50 | $11.50 |
SUN & HOLIDAYS | $8.50 | $11.50 | $11.50 | $8.00 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
PING PONG
Rate per HourDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $8.50 | $8.50 |
FRI | $6.00 | $6.00 | $12.00 | $12.00 |
SAT | $9.00 | $12.00 | $12.00 | $12.00 |
SUN & HOLIDAYS | $9.00 | $12.00 | $12.00 | $8.50 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
PARTY
Plan | Day | 120 MIN | 150 MIN | 180 MIN |
---|---|---|---|---|
Kids All Inclusive | Mon-Thur | $21.99 | $23.99 | $25.99 |
Fri- Sun | $24.99 | $26.99 | $28.99 | Adult All Inclusive | Mon-Thur | $24.99 | $26.99 | $28.99 |
Fri- Sun | $27.99 | $29.99 | $31.99 | Bowling | Mon-Thur | $18.99 | $20.99 | $22.99 |
Fri- Sun | $21.99 | $23.99 | $25.99 |
Price per person. Prices are subject to change without notice.
Reservation with deposit required at least 3 days in advance.
Age restrictions still apply.