Southridge Mall
ContactInfo
BusinessHours
- 10am - 2am
- *Open on all major holidays
Price List
BOWLING
Prices are per person
$1 discount will be applied with a club membership
Kids Member's Club : 50% off on Game purchase & shoes (includes timed games)
<Price by Time per Person> Shoe Rental : $4.00
DAY | HOURS | 90 MIN | UNLIMITED |
---|---|---|---|
MON - THUR | OPEN – 4PM | $10.50 | $12.50 |
4PM – CLOSE | $12.50 | $14.50 |
DAY | HOURS | 90 MIN | 120 MIN |
---|---|---|---|
FRI | OPEN – 4PM | $10.50 | $11.50 |
4PM – CLOSE | $17.00 | $19.00 | SAT | OPEN – 12PM | $12.50 | $16.00 |
12PM – CLOSE | $17.00 | $19.00 | SUN & HOLIDAYS | OPEN – 12PM | $12.50 | $16.00 |
12PM – 7PM | $17.00 | $19.00 | |
7PM – CLOSE | $10.50 | $11.50 |
Shoe rental will be charged separately. If the lanes become full, and a waiting list is formed, 3 hours will be the maximum allowed time for the group to bowl. On selected time frames, a minimum of 3 bowlers will be required per lane.
<Price by Games> Shoe Rental : $4.00
DAY | HOURS | 1 GAME | 2 GAMES |
---|---|---|---|
MON - THUR | OPEN – 4PM | $5.00 | $9.50 |
4PM – CLOSE | $5.50 | $10.50 | |
FRI | OPEN – 4PM | $5.00 | $9.50 |
4PM – CLOSE | $6.50 | $12.50 | SAT | OPEN – 12PM | $6.00 | $11.50 |
12PM – CLOSE | $6.50 | $12.50 | SUN & HOLIDAYS | OPEN – 12PM | $6.00 | $11.50 |
12PM – 7PM | $6.50 | $12.50 | |
7PM – CLOSE | $5.00 | $9.50 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
KARAOKE
Rate per HourDAY | HOURS | ROOM SIZE | ||||
---|---|---|---|---|---|---|
1 - 3 PPL | 4 - 6 PPL | 7 - 15 PPL | 16 - 30 PPL | 31 - 50 PPL | ||
MON - THUR | OPEN - 4PM | $6.00 | $10.00 | $25.00 | $40.00 | $45.00 |
4PM - CLOSE | $9.00 | $15.00 | $32.00 | $60.00 | $65.00 | |
FRI | OPEN - 4PM | $6.00 | $10.00 | $25.00 | $40.00 | $45.00 |
4PM - CLOSE | $20.00 | $24.00 | $40.00 | $70.00 | $85.00 | |
SAT | OPEN - 12PM | $11.00 | $15.00 | $23.00 | $50.00 | $60.00 |
12PM - CLOSE | $20.00 | $24.00 | $40.00 | $70.00 | $85.00 | |
SUN & HOLIDAYS | OPEN - 12PM | $11.00 | $15.00 | $23.00 | $50.00 | $60.00 |
12PM - 7PM | $20.00 | $24.00 | $40.00 | $70.00 | $85.00 | |
7PM - CLOSE | $9.00 | $15.00 | $32.00 | $60.00 | $65.00 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
BILLIARDS
Rate per HourDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $8.50 | $8.50 |
FRI | $6.00 | $6.00 | $12.00 | $12.00 |
SAT | $9.00 | $12.00 | $12.00 | $12.00 |
SUN & HOLIDAYS | $9.00 | $12.00 | $12.00 | $8.50 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
PARTY
Plan | Day | 2 HOUR | 3 HOUR |
---|---|---|---|
Kids All Inclusive | Mon-Thur | $22.99 | $26.99 |
Fri- Sun | $27.99 | $31.99 | Adult All Inclusive | Mon-Thur | $26.99 | $30.99 |
Fri- Sun | $30.99 | $34.99 | Bowling | Mon-Thur | $20.99 | $23.99 |
Fri- Sun | $23.99 | $27.99 |
Price per person. Prices are subject to change without notice.
Bowling Area as Party Space subject to an additional $1 per person charge during peak hours.
Minimum party size of 10 guests required.
Reservation with deposit required at least 3 days in advance.
Age restrictions still apply.