Northwoods Mall
ContactInfo
BusinessHours
- 10am – 11pm (Every day)
Price List
BOWLING
<Price by Time per Person>
Shoe Rental : $4.00
DAY | HOURS | 1 GAME | 2 GAMES |
---|---|---|---|
MON - THUR | OPEN – 4PM | $5.00 | $9.50 |
4PM – CLOSE | $5.50 | $10.50 | |
DAY | HOURS | 1 GAME | 2 GAMES |
---|---|---|---|
FRI | OPEN – 4PM | $5.00 | $9.50 |
4PM – CLOSE | $6.50 | $12.50 | SAT | OPEN – 12PM | $6.00 | $11.50 |
12PM – CLOSE | $6.50 | $12.50 | SUN & HOLIDAYS | OPEN – 12PM | $6.00 | $11.50 |
12PM – 7PM | $6.50 | $12.50 | |
7PM – CLOSE | $5.00 | $9.50 |
Prices are per person
Shoe rental will be charged separately. If the lanes become full, and a waiting list is formed, 3 hours will be the maximum allowed time for the group to bowl. On selected time frames, a minimum of 3 bowlers will be required per lane.
Prices are per person $1 discount will be applied with a club membership
Kids Member's Club : 50% off on Game purchase & shoes (includes timed games)
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
KARAOKE
Rate per hour・per roomDAY | HOURS | ROOM SIZE | |||
---|---|---|---|---|---|
1 – 3 PPL | 4 – 6 PPL | 7 – 15 PPL | 16 – 30 PPL | ||
MON - THUR | OPEN – 4PM | $6.00 | $10.00 | $25.00 | $40.00 |
4PM – CLOSE | $9.00 | $15.00 | $32.00 | $60.00 | |
FRI | OPEN – 4PM | $6.00 | $10.00 | $25.00 | $40.00 |
4PM – CLOSE | $18.00 | $22.00 | $32.00 | $65.00 | |
SAT | OPEN – 12PM | $9.00 | $14.00 | $28.00 | $50.00 |
12PM – CLOSE | $18.00 | $22.00 | $32.00 | $65.00 | SUN & HOLIDAYS | OPEN – 12PM | $9.00 | $14.00 | $28.00 | $50.00 |
12PM – 7PM | $18.00 | $22.00 | $32.00 | $65.00 | |
7PM – CLOSE | $9.00 | $15.00 | $32.00 | $60.00 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
BILLIARDS
Rate per hour・per tableDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $8.50 | $8.50 |
FRI | $6.00 | $6.00 | $12.00 | $12.00 |
SAT | $9.00 | $12.00 | $12.00 | $12.00 |
SUN & HOLIDAYS | $9.00 | $12.00 | $12.00 | $8.50 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
DARTS
Rate per hour・per boardDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $8.00 | $8.00 |
FRI | $6.00 | $6.00 | $11.50 | $11.50 |
SAT | $8.50 | $11.50 | $11.50 | $11.50 |
SUN & HOLIDAYS | $8.50 | $11.50 | $11.50 | $8.00 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
PING PONG
Rate per hour・per tableDAY | OPEN – 12PM | 12PM – 4PM | 4PM – 7PM | 7PM – CLOSE |
---|---|---|---|---|
MON - THU | $6.00 | $6.00 | $8.50 | $8.50 |
FRI | $6.00 | $6.00 | $12.00 | $12.00 |
SAT | $9.00 | $12.00 | $12.00 | $12.00 |
SUN & HOLIDAYS | $9.00 | $12.00 | $12.00 | $8.50 |
$1 discount will be applied with a club membership.
Prices are subject to change without prior notice.
Age restrictions still apply.
PARTY
For bowling party detail, click here. We’ve also put in the safety measures, so you can just relax, have fun and enjoy this holiday season.
Plan | Day | 2 HOUR | 3 HOUR |
---|---|---|---|
Bowling | Mon-Thur | $15.99 | $18.99 |
Fri- Sun | $18.99 | $21.99 |
Price per person. Prices are subject to change without notice.
Minimum party size of 6 guests required.
Reservation with deposit required at least 3 days in advance.
Age restrictions still apply.